HARGA OTR NISSAN BOGOR | |||
NISSAN | TYPE | TRANSMISI | HARGA |
MARCH | 1.2L M/T | M/T | Rp.153.100.000 |
MARCH | 1.2L AT | A/T | Rp.163.100.000 |
MARCH | 1.2L XS | A/T | Rp.173.200.000 |
MARCH | NEW MARCH CBU 1.2L M/T | M/T | Rp.150.800.000 |
MARCH | NEW MARCH CBU 1.2L A/T | A/T | Rp.160.900.000 |
MARCH | NEW MARCH CBU 1.2L XS A/T | A/T | Rp.170.900.000 |
MARCH | NEW MARCH CBU 1.5L M/T | M/T | Rp.182.000.000 |
MARCH | NEW MARCH CBU 1.5L A/T | AT | Rp.192.000.000 |
COLOR NISSAN MARCH |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
|
0 komentar:
Posting Komentar